HDS training: Reporting tools

Content

  • Simple manipulations of the summarised_result object.
  • Quarto to create reports.
  • OmopViewer to create shiny apps.

The summarised_result object

The summarised_result object is defined with 13 columns:

omopgenerics::resultColumns()
 [1] "result_id"        "cdm_name"         "group_name"       "group_level"      "strata_name"      "strata_level"    
 [7] "variable_name"    "variable_level"   "estimate_name"    "estimate_type"    "estimate_value"   "additional_name" 
[13] "additional_level"
visOmopResults::mockSummarisedResult() |>
  dplyr::glimpse()
Rows: 126
Columns: 13
$ result_id        <int> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, …
$ cdm_name         <chr> "mock", "mock", "mock", "mock", "mock", "mock", "mock", "mock", "mock", "mock", "mock", "mock…
$ group_name       <chr> "cohort_name", "cohort_name", "cohort_name", "cohort_name", "cohort_name", "cohort_name", "co…
$ group_level      <chr> "cohort1", "cohort1", "cohort1", "cohort1", "cohort1", "cohort1", "cohort1", "cohort1", "coho…
$ strata_name      <chr> "overall", "age_group &&& sex", "age_group &&& sex", "age_group &&& sex", "age_group &&& sex"…
$ strata_level     <chr> "overall", "<40 &&& Male", ">=40 &&& Male", "<40 &&& Female", ">=40 &&& Female", "Male", "Fem…
$ variable_name    <chr> "number subjects", "number subjects", "number subjects", "number subjects", "number subjects"…
$ variable_level   <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, N…
$ estimate_name    <chr> "count", "count", "count", "count", "count", "count", "count", "count", "count", "count", "co…
$ estimate_type    <chr> "integer", "integer", "integer", "integer", "integer", "integer", "integer", "integer", "inte…
$ estimate_value   <chr> "94627", "5695047", "6175816", "4994839", "2190852", "640616", "8254000", "4600920", "1600953…
$ additional_name  <chr> "overall", "overall", "overall", "overall", "overall", "overall", "overall", "overall", "over…
$ additional_level <chr> "overall", "overall", "overall", "overall", "overall", "overall", "overall", "overall", "over…

Settings attribute

result <- visOmopResults::mockSummarisedResult()
omopgenerics::settings(result) |>
  dplyr::glimpse()
Rows: 1
Columns: 8
$ result_id       <int> 1
$ result_type     <chr> "mock_summarised_result"
$ package_name    <chr> "visOmopResults"
$ package_version <chr> "1.0.0"
$ group           <chr> "cohort_name"
$ strata          <chr> "age_group &&& sex"
$ additional      <chr> ""
$ min_cell_count  <chr> "0"

Explore the summarised_result object

The best way to explore the summarised_result object is filtering to the result_type of interest and then using the tidy() function:

result |>
  omopgenerics::filterSettings(result_type == "mock_summarised_result") |>
  omopgenerics::tidy() |> # also reexported in visOmopResults and many of the analytics packages (originally from broom)
  print(n = 100)
# A tibble: 72 × 10
   cdm_name cohort_name age_group sex     variable_name   variable_level   count  mean    sd percentage
   <chr>    <chr>       <chr>     <chr>   <chr>           <chr>            <int> <dbl> <dbl>      <dbl>
 1 mock     cohort1     overall   overall number subjects <NA>           6195060 NA    NA         NA   
 2 mock     cohort1     <40       Male    number subjects <NA>           7921623 NA    NA         NA   
 3 mock     cohort1     >=40      Male    number subjects <NA>           9767892 NA    NA         NA   
 4 mock     cohort1     <40       Female  number subjects <NA>           4312228 NA    NA         NA   
 5 mock     cohort1     >=40      Female  number subjects <NA>           5996531 NA    NA         NA   
 6 mock     cohort1     overall   Male    number subjects <NA>           6762596 NA    NA         NA   
 7 mock     cohort1     overall   Female  number subjects <NA>           5019826 NA    NA         NA   
 8 mock     cohort1     <40       overall number subjects <NA>           1078208 NA    NA         NA   
 9 mock     cohort1     >=40      overall number subjects <NA>           9779580 NA    NA         NA   
10 mock     cohort2     overall   overall number subjects <NA>           5651427 NA    NA         NA   
11 mock     cohort2     <40       Male    number subjects <NA>           3568004 NA    NA         NA   
12 mock     cohort2     >=40      Male    number subjects <NA>           9104281 NA    NA         NA   
13 mock     cohort2     <40       Female  number subjects <NA>           9170531 NA    NA         NA   
14 mock     cohort2     >=40      Female  number subjects <NA>           7875339 NA    NA         NA   
15 mock     cohort2     overall   Male    number subjects <NA>           9426397 NA    NA         NA   
16 mock     cohort2     overall   Female  number subjects <NA>           9141886 NA    NA         NA   
17 mock     cohort2     <40       overall number subjects <NA>           2413249 NA    NA         NA   
18 mock     cohort2     >=40      overall number subjects <NA>           1378584 NA    NA         NA   
19 mock     cohort1     overall   overall age             <NA>                NA 36.9   8.39      NA   
20 mock     cohort1     <40       Male    age             <NA>                NA 83.2   3.19      NA   
21 mock     cohort1     >=40      Male    age             <NA>                NA 79.7   8.43      NA   
22 mock     cohort1     <40       Female  age             <NA>                NA 14.3   5.49      NA   
23 mock     cohort1     >=40      Female  age             <NA>                NA 70.0   2.10      NA   
24 mock     cohort1     overall   Male    age             <NA>                NA 92.9   6.29      NA   
25 mock     cohort1     overall   Female  age             <NA>                NA  8.20  9.12      NA   
26 mock     cohort1     <40       overall age             <NA>                NA 98.6   7.84      NA   
27 mock     cohort1     >=40      overall age             <NA>                NA 66.8   8.62      NA   
28 mock     cohort2     overall   overall age             <NA>                NA 40.1   6.12      NA   
29 mock     cohort2     <40       Male    age             <NA>                NA 30.5   8.14      NA   
30 mock     cohort2     >=40      Male    age             <NA>                NA 54.5   7.53      NA   
31 mock     cohort2     <40       Female  age             <NA>                NA 46.3   1.67      NA   
32 mock     cohort2     >=40      Female  age             <NA>                NA 34.1   6.31      NA   
33 mock     cohort2     overall   Male    age             <NA>                NA 38.9   5.64      NA   
34 mock     cohort2     overall   Female  age             <NA>                NA 20.9   5.82      NA   
35 mock     cohort2     <40       overall age             <NA>                NA 81.9   4.51      NA   
36 mock     cohort2     >=40      overall age             <NA>                NA 86.2   6.35      NA   
37 mock     cohort1     overall   overall Medications     Amoxiciline      10909 NA    NA         54.2 
38 mock     cohort1     <40       Male    Medications     Amoxiciline      24461 NA    NA         87.7 
39 mock     cohort1     >=40      Male    Medications     Amoxiciline      97106 NA    NA         10.1 
40 mock     cohort1     <40       Female  Medications     Amoxiciline      80457 NA    NA          2.52
41 mock     cohort1     >=40      Female  Medications     Amoxiciline      99779 NA    NA         24.3 
42 mock     cohort1     overall   Male    Medications     Amoxiciline      38765 NA    NA         42.1 
43 mock     cohort1     overall   Female  Medications     Amoxiciline      42993 NA    NA         99.8 
44 mock     cohort1     <40       overall Medications     Amoxiciline      18302 NA    NA         61.6 
45 mock     cohort1     >=40      overall Medications     Amoxiciline      19409 NA    NA         72.8 
46 mock     cohort2     overall   overall Medications     Amoxiciline      13423 NA    NA         85.8 
47 mock     cohort2     <40       Male    Medications     Amoxiciline      24626 NA    NA         47.2 
48 mock     cohort2     >=40      Male    Medications     Amoxiciline      79528 NA    NA         64.9 
49 mock     cohort2     <40       Female  Medications     Amoxiciline      42835 NA    NA         24.0 
50 mock     cohort2     >=40      Female  Medications     Amoxiciline      20886 NA    NA          5.94
51 mock     cohort2     overall   Male    Medications     Amoxiciline      60144 NA    NA         89.0 
52 mock     cohort2     overall   Female  Medications     Amoxiciline      75159 NA    NA          1.84
53 mock     cohort2     <40       overall Medications     Amoxiciline      82738 NA    NA         84.7 
54 mock     cohort2     >=40      overall Medications     Amoxiciline      35610 NA    NA         93.3 
55 mock     cohort1     overall   overall Medications     Ibuprofen        91537 NA    NA         91.8 
56 mock     cohort1     <40       Male    Medications     Ibuprofen        44156 NA    NA         92.9 
57 mock     cohort1     >=40      Male    Medications     Ibuprofen        60119 NA    NA         20.6 
58 mock     cohort1     <40       Female  Medications     Ibuprofen        93109 NA    NA         31.2 
59 mock     cohort1     >=40      Female  Medications     Ibuprofen        35647 NA    NA         69.7 
60 mock     cohort1     overall   Male    Medications     Ibuprofen        93342 NA    NA         26.2 
61 mock     cohort1     overall   Female  Medications     Ibuprofen        45149 NA    NA         65.3 
62 mock     cohort1     <40       overall Medications     Ibuprofen        45205 NA    NA         47.6 
63 mock     cohort1     >=40      overall Medications     Ibuprofen        51950 NA    NA         54.3 
64 mock     cohort2     overall   overall Medications     Ibuprofen         4823 NA    NA         36.4 
65 mock     cohort2     <40       Male    Medications     Ibuprofen        16278 NA    NA          9.89
66 mock     cohort2     >=40      Male    Medications     Ibuprofen        40798 NA    NA         49.5 
67 mock     cohort2     <40       Female  Medications     Ibuprofen        94400 NA    NA         95.6 
68 mock     cohort2     >=40      Female  Medications     Ibuprofen        83039 NA    NA         55.8 
69 mock     cohort2     overall   Male    Medications     Ibuprofen        84853 NA    NA         67.6 
70 mock     cohort2     overall   Female  Medications     Ibuprofen        77855 NA    NA         12.5 
71 mock     cohort2     <40       overall Medications     Ibuprofen        70256 NA    NA         23.3 
72 mock     cohort2     >=40      overall Medications     Ibuprofen        52713 NA    NA         39.4 

Filter the summarised_result object

  • dplyr::filter() it is the normal filter function you specify a column and then you can filter
result |>
  dplyr::filter(variable_level == "Amoxiciline" & strata_name == "overall")
# A tibble: 4 × 13
  result_id cdm_name group_name  group_level strata_name strata_level variable_name variable_level estimate_name
      <int> <chr>    <chr>       <chr>       <chr>       <chr>        <chr>         <chr>          <chr>        
1         1 mock     cohort_name cohort1     overall     overall      Medications   Amoxiciline    count        
2         1 mock     cohort_name cohort2     overall     overall      Medications   Amoxiciline    count        
3         1 mock     cohort_name cohort1     overall     overall      Medications   Amoxiciline    percentage   
4         1 mock     cohort_name cohort2     overall     overall      Medications   Amoxiciline    percentage   
# ℹ 4 more variables: estimate_type <chr>, estimate_value <chr>, additional_name <chr>, additional_level <chr>

Filter the summarised_result object

omopgenerics::settings(result)
# A tibble: 1 × 8
  result_id result_type            package_name   package_version group       strata           additional min_cell_count
      <int> <chr>                  <chr>          <chr>           <chr>       <chr>            <chr>      <chr>         
1         1 mock_summarised_result visOmopResults 1.0.0           cohort_name age_group &&& s… ""         0             
result |>
  omopgenerics::filterSettings(
    result_type == "mock_summarised_result" & 
      package_name == "visOmopResults"
  )
# A tibble: 126 × 13
   result_id cdm_name group_name  group_level strata_name       strata_level  variable_name variable_level estimate_name
       <int> <chr>    <chr>       <chr>       <chr>             <chr>         <chr>         <chr>          <chr>        
 1         1 mock     cohort_name cohort1     overall           overall       number subje… <NA>           count        
 2         1 mock     cohort_name cohort1     age_group &&& sex <40 &&& Male  number subje… <NA>           count        
 3         1 mock     cohort_name cohort1     age_group &&& sex >=40 &&& Male number subje… <NA>           count        
 4         1 mock     cohort_name cohort1     age_group &&& sex <40 &&& Fema… number subje… <NA>           count        
 5         1 mock     cohort_name cohort1     age_group &&& sex >=40 &&& Fem… number subje… <NA>           count        
 6         1 mock     cohort_name cohort1     sex               Male          number subje… <NA>           count        
 7         1 mock     cohort_name cohort1     sex               Female        number subje… <NA>           count        
 8         1 mock     cohort_name cohort1     age_group         <40           number subje… <NA>           count        
 9         1 mock     cohort_name cohort1     age_group         >=40          number subje… <NA>           count        
10         1 mock     cohort_name cohort2     overall           overall       number subje… <NA>           count        
# ℹ 116 more rows
# ℹ 4 more variables: estimate_type <chr>, estimate_value <chr>, additional_name <chr>, additional_level <chr>

Filter the summarised_result object

  • omopgenerics::filterGroup/Strata/Additional() you can filter using the ‘tidy’ version of group, strata or additional.
result |>
  omopgenerics::filterStrata(sex == "Female")
# A tibble: 42 × 13
   result_id cdm_name group_name  group_level strata_name       strata_level  variable_name variable_level estimate_name
       <int> <chr>    <chr>       <chr>       <chr>             <chr>         <chr>         <chr>          <chr>        
 1         1 mock     cohort_name cohort1     age_group &&& sex <40 &&& Fema… number subje… <NA>           count        
 2         1 mock     cohort_name cohort1     age_group &&& sex >=40 &&& Fem… number subje… <NA>           count        
 3         1 mock     cohort_name cohort1     sex               Female        number subje… <NA>           count        
 4         1 mock     cohort_name cohort2     age_group &&& sex <40 &&& Fema… number subje… <NA>           count        
 5         1 mock     cohort_name cohort2     age_group &&& sex >=40 &&& Fem… number subje… <NA>           count        
 6         1 mock     cohort_name cohort2     sex               Female        number subje… <NA>           count        
 7         1 mock     cohort_name cohort1     age_group &&& sex <40 &&& Fema… age           <NA>           mean         
 8         1 mock     cohort_name cohort1     age_group &&& sex >=40 &&& Fem… age           <NA>           mean         
 9         1 mock     cohort_name cohort1     sex               Female        age           <NA>           mean         
10         1 mock     cohort_name cohort2     age_group &&& sex <40 &&& Fema… age           <NA>           mean         
# ℹ 32 more rows
# ℹ 4 more variables: estimate_type <chr>, estimate_value <chr>, additional_name <chr>, additional_level <chr>

Tidy the summarised_result

Import/Export the summarised_result

Although we export and import the summarised_result from csv files it is important that we import and export them with the appropriate functions. This is important to make sure settings are exported and imported correctly.

  • importSummarisedResult() To import a summarised_result object from a csv file.
  • exportSummarisedResult() To create a csv file from a summarised_result object. Note that by default counts will be suppressed with minCellCount = 5.

! Note that readr::write_csv() and readr::read_csv will not export/import settings therefore results will be incomplete.

Cheatsheet

If there is time add a cheatsheet here and give it to everyone

Your turn

Prepare your session:

  1. Create a project (top right of Rstudio + new project)

  2. Install last version of omopgenerics

install.packages("omopgenerics")
  1. Open empty file: tidy_result.R

  2. Create empty folder data

dir.create(here::here("data"))
  1. Download the results that we are going to work with
download.file(
  url = "https://raw.githubusercontent.com/oxford-pharmacoepi/HDS_training_reporting/refs/heads/main/Study/hds_training_results.csv",
  destfile = here::here("data", "results.csv")
)

Your turn

Exercise: (5 minutes)

  • Import the results.
  • How many results types are included?
  • Which are the version of the packages used?
  • Show the tidy version of one of the result_type that you want to analyse

Solution

result <- omopgenerics::importSummarisedResult(here::here("data", "results.csv"))
result |>
  omopgenerics::settings() |>
  dplyr::pull("result_type") |>
  unique()
[1] "summarise_cohort_attrition"               "summarise_proportion_of_patients_covered"
[3] "summarise_characteristics"                "prevalence"                              
[5] "prevalence_attrition"                    
result |>
  omopgenerics::settings() |>
  dplyr::select(package_name, package_version) |>
  dplyr::distinct()
# A tibble: 3 × 2
  package_name          package_version
  <chr>                 <chr>          
1 CohortCharacteristics 0.4.0          
2 DrugUtilisation       0.8.2          
3 IncidencePrevalence   1.0.0          
result |>
  omopgenerics::filterSettings(result_type == "summarise_characteristics") |>
  omopgenerics::tidy()
# A tibble: 4,320 × 19
   cdm_name  cohort_name age_group sex    variable_name variable_level table window value count   min   q25 median   q75
   <chr>     <chr>       <chr>     <chr>  <chr>         <chr>          <chr> <chr>  <chr> <int> <dbl> <dbl>  <dbl> <dbl>
 1 CPRD GOLD amoxicillin overall   overa… Number recor… <NA>           over… overa… over… 30133    NA    NA     NA    NA
 2 CPRD GOLD amoxicillin overall   overa… Number subje… <NA>           over… overa… over… 19457    NA    NA     NA    NA
 3 CPRD GOLD amoxicillin overall   overa… Cohort start… <NA>           over… overa… over…    NA 14610 15299  15995 16869
 4 CPRD GOLD amoxicillin overall   overa… Cohort end d… <NA>           over… overa… over…    NA 14616 15305  16001 16876
 5 CPRD GOLD amoxicillin overall   overa… Age           <NA>           over… overa… over…    NA    NA    NA     NA    NA
 6 CPRD GOLD amoxicillin overall   overa… Age group     0 to 19        over… overa… over…  7155    NA    NA     NA    NA
 7 CPRD GOLD amoxicillin overall   overa… Age group     20 to 39       over… overa… over…  5915    NA    NA     NA    NA
 8 CPRD GOLD amoxicillin overall   overa… Age group     40 to 59       over… overa… over…  7624    NA    NA     NA    NA
 9 CPRD GOLD amoxicillin overall   overa… Age group     60 to 79       over… overa… over…  6997    NA    NA     NA    NA
10 CPRD GOLD amoxicillin overall   overa… Age group     80 to 150      over… overa… over…  2442    NA    NA     NA    NA
# ℹ 4,310 more rows
# ℹ 5 more variables: max <dbl>, mean <dbl>, sd <dbl>, percentage <dbl>, table_name <chr>

Quarto: Why Another Tool?

Quarto enables you to weave together content and executable code into a finished document. To learn more about Quarto see https://quarto.org.

  • We use Shiny for interactive analysis.
  • But what about:
    • Static reports for regulatory submissions?
    • Summaries with tables and figures for publications?
    • Easy export to Word/PDF without manual copy-pasting?
  • Quarto helps us generate structured, automated, and reproducible reports.

Quarto vs. Shiny: Different Purposes

Feature Shiny (Apps) Quarto (Reports)
User Need Interactive dashboards Static reports with analysis
Reproducibility Reacts to user inputs Fixed, version-controlled outputs
Output Format Web-based UI Word, PDF, HTML, PowerPoint
Best For Exploratory data analysis Structured study reports

💡 We need both:

  • Shiny for exploring data.
  • Quarto for final reporting.

Write simple quarto code

Create my first quarto document:

Blank file -> Quarto Doc… -> my_first_quarto.qmd

Use the Render button to generate the html document.

Write simple quarto code

Let’s add some content to the quarto document:

---
title: "My quarto document"
format: html
editor: visual
---

Write simple quarto code

Write simple quarto code

Add some text:

---
title: "My quarto document"
format: html
editor: visual
---
  
We can add some text here

Write simple quarto code

Titles

We can add titles using ‘#’, more symbols lower level:

## Title
### Subtitle
#### Subsubtitle
##### Subsubsubtitle
We can add some text here

Titles

Images

You can easily add images like:

![](relative path to image)
![](myfigure.png)
![](folder/myfigure.png)

Code

The main reason to use quarto is that we can embed code into quarto!

To add code we can use:

```{r}
ggplot2::ggplot(ggplot2::midwest, ggplot2::aes(x=area, y=poptotal)) + 
  ggplot2::geom_point(ggplot2::aes(col=state, size=popdensity)) + 
  ggplot2::geom_smooth(method="loess", se=F) + 
  ggplot2::xlim(c(0, 0.1)) + 
  ggplot2::ylim(c(0, 500000)) + 
  ggplot2::labs(
    subtitle="Area Vs Population", 
    y="Population", 
    x="Area", 
    title="Scatterplot", 
    caption = "Source: midwest"
  )
```

You can add the code chunk with the following button:

Code

Code

Tip

You can hide, messages, warning, output using the following options:

  • message=TRUE/FALSE
  • warning=TRUE/FALSE
  • echo=TRUE/FALSE
  • eval=TRUE/FALSE
```{r, warning=FALSE, message=FALSE, echo=FALSE}
ggplot2::ggplot(ggplot2::midwest, ggplot2::aes(x=area, y=poptotal)) + 
  ggplot2::geom_point(ggplot2::aes(col=state, size=popdensity)) + 
  ggplot2::geom_smooth(method="loess", se=F) + 
  ggplot2::xlim(c(0, 0.1)) + 
  ggplot2::ylim(c(0, 500000)) + 
  ggplot2::labs(subtitle="Area Vs Population", 
       y="Population", 
       x="Area", 
       title="Scatterplot", 
       caption = "Source: midwest")
```

Code

Code

You can also include simple code in the middle of text:

We have 623874 individuals in my report from those 85.4% had the condition of interest.

Output format

By default we’ve used html as output, but several outputs can be used:

See all output formats and options: https://quarto.org/docs/reference/

Your turn

5 minutes

Create a quarto file that:

  • Generates a ‘Microsoft Word’ document

  • Add a title

  • Subtitle (##)

  • A link

  • Some code

# example
ggplot2::ggplot(cars, ggplot2::aes(x = speed, y = dist)) +
  ggplot2::geom_point()

Your turn

---
title: "ggplot2"
format: docx
editor: visual
---

## Plotting with R

ggplot2 is a very powerful R package that allows us to create plots in R. The ggplot2 package is available from [cran](https://cran.r-project.org). There are very nice tutorials in a the [ggplot2 website](https://ggplot2.tidyverse.org).

## Example

Here some simple code that creates an scatter plot:


```{r}
ggplot2::ggplot(cars, ggplot2::aes(x = speed, y = dist)) +
  ggplot2::geom_point()
```

Your turn

Use the omopverse tools in reports

With the help of visOmopResults package, we can use table and plot functions to directly output results in different formats. Examples:

Package Result Function result_type Table Function Plot Function
CohortCharacteristics summariseCharacteristics summarise_characteristics tableCharacteristics plotCharacteristics
IncidencePrevalence estimateIncidence incidence tableIncidence plotIncidence
IncidencePrevalence estimatePeriodPrevalence prevalence tablePrevalence plotPrevalence
DrugUtilisation summariseDrugUtilisation summarise_drug_utilisation tableDrugUtilisation -
DrugUtilisation summariseProportionOfPatientsCovered summarise_proportion_of_patients_covered - plotProportionOfPatientsCovered
OmopSketch summariseOmopSnapshot summarise_omop_snapshot tableOmopSnapshot -

💡 Key Points:

  • Each result function computes the summary/statistics.

  • Table functions generate structured tables.

  • Plot functions provide visual representations.

  • All these functions are backed by visOmopResults for consistency.

Table Output Options

💡 Which one to use?

Type Package Used Best For Key Features
"gt" gt HTML / PDF reports - Publication-quality tables
- Styling, footnotes, citations
"flextable" flextable Word / PowerPoint - Best for MS Word & PPT
- More control over formatting
"tibble" tibble Data wrangling in R - Prints neatly in console
- Not for final reports
"datatable" DT Interactive web reports - JavaScript-powered tables
- Search, filter, and sort features

Create a simple table

result <- omopgenerics::importSummarisedResult(here::here("data"))
CohortCharacteristics::tableCharacteristics(result)
CDM name
CPRD GOLD
Age group Sex Variable name Variable level Estimate name Cohort name
amoxicillin azithromycin codeine metformin tramadol
overall overall Number records - N 30,133 568 16,070 1,397 3,953
Number subjects - N 19,457 530 11,495 1,297 3,289
Cohort start date - Median [Q25 - Q75] 2013-10-17 [2011-11-21 - 2016-03-09] 2014-02-17 [2012-01-28 - 2016-11-17] 2014-02-10 [2012-01-06 - 2016-07-21] 2013-12-10 [2012-01-24 - 2016-08-26] 2013-07-11 [2011-10-07 - 2015-10-19]
Range 2010-01-01 to 2019-12-31 2010-01-06 to 2019-12-03 2010-01-04 to 2019-12-31 2010-01-04 to 2019-12-20 2010-01-04 to 2019-12-30
Cohort end date - Median [Q25 - Q75] 2013-10-23 [2011-11-27 - 2016-03-16] 2014-03-30 [2012-03-15 - 2017-02-07] 2014-03-18 [2012-02-08 - 2016-09-01] 2015-06-16 [2013-03-19 - 2018-05-03] 2013-09-19 [2011-12-12 - 2016-01-29]
Range 2010-01-07 to 2020-01-23 2010-01-08 to 2024-06-09 2010-01-07 to 2024-06-09 2010-02-25 to 2024-06-10 2010-01-17 to 2024-06-09
Age - Median [Q25 - Q75] 45 [21 - 65] 30 [21 - 60] 53 [38 - 68] 59 [47 - 70] 55 [42 - 69]
Mean (SD) 43.16 (26.08) 38.17 (23.85) 52.93 (19.30) 58.18 (15.59) 55.13 (17.38)
Range 1 to 112 1 to 96 2 to 106 10 to 98 14 to 102
Age group 0 to 19 N (%) 7,155 (23.74%) 118 (20.77%) 521 (3.24%) 10 (0.72%) 29 (0.73%)
20 to 39 N (%) 5,915 (19.63%) 225 (39.61%) 3,813 (23.73%) 180 (12.88%) 777 (19.66%)
40 to 59 N (%) 7,624 (25.30%) 78 (13.73%) 5,540 (34.47%) 510 (36.51%) 1,500 (37.95%)
60 to 79 N (%) 6,997 (23.22%) 116 (20.42%) 4,681 (29.13%) 591 (42.30%) 1,320 (33.39%)
80 to 150 N (%) 2,442 (8.10%) 31 (5.46%) 1,515 (9.43%) 106 (7.59%) 327 (8.27%)
Sex Female N (%) 17,311 (57.45%) 343 (60.39%) 9,486 (59.03%) 662 (47.39%) 2,380 (60.21%)
Male N (%) 12,822 (42.55%) 225 (39.61%) 6,584 (40.97%) 735 (52.61%) 1,573 (39.79%)
Prior observation - Median [Q25 - Q75] 3,413 [1,674 - 4,950] 3,647 [2,174 - 5,132] 3,917 [2,373 - 5,328] 3,546 [1,579 - 5,166] 3,757 [2,376 - 5,121]
Mean (SD) 3,503.70 (2,137.64) 3,625.37 (1,951.07) 3,930.88 (2,122.09) 3,603.25 (2,257.94) 3,812.97 (2,043.03)
Range 365 to 11,197 378 to 9,486 365 to 11,385 365 to 10,971 365 to 10,644
Future observation - Median [Q25 - Q75] 1,888 [841 - 3,170] 1,925 [805 - 3,156] 1,950 [859 - 3,167] 1,710 [751 - 2,824] 1,927 [839 - 3,218]
Mean (SD) 2,089.88 (1,436.62) 2,060.82 (1,411.62) 2,106.93 (1,427.46) 1,909.97 (1,352.96) 2,108.90 (1,448.90)
Range 0 to 5,271 15 to 5,218 0 to 5,270 7 to 5,263 1 to 5,267
Days in cohort - Median [Q25 - Q75] 7 [7 - 7] 3 [1 - 8] 13 [8 - 28] 214 [56 - 700] 28 [25 - 46]
Mean (SD) 7.71 (8.19) 69.09 (287.24) 38.72 (157.74) 567.35 (822.79) 91.37 (292.96)
Range 1 to 645 1 to 2,919 1 to 5,099 7 to 5,001 1 to 4,700
Number of visits in the year prior - Median [Q25 - Q75] 13.00 [5.00 - 26.00] 16.00 [7.00 - 35.00] 18.00 [8.00 - 30.00] 26.00 [16.00 - 37.00] 25.00 [14.00 - 39.00]
Mean (SD) 18.42 (17.78) 24.23 (24.53) 21.69 (18.16) 28.99 (19.37) 29.04 (21.11)
Range 0.00 to 310.00 0.00 to 171.00 0.00 to 156.00 0.00 to 191.00 0.00 to 312.00
Medications in the year prior D dermatologicals N (%) 9,761 (32.39%) 223 (39.26%) 5,258 (32.72%) 524 (37.51%) 1,557 (39.39%)
N nervous system N (%) 13,906 (46.15%) 283 (49.82%) 8,601 (53.52%) 907 (64.92%) 3,204 (81.05%)
R respiratory system N (%) 10,904 (36.19%) 283 (49.82%) 5,920 (36.84%) 534 (38.22%) 1,961 (49.61%)
S sensory organs N (%) 3,909 (12.97%) 80 (14.08%) 1,958 (12.18%) 187 (13.39%) 570 (14.42%)
A alimentary tract and metabolism N (%) 12,565 (41.70%) 257 (45.25%) 7,966 (49.57%) 871 (62.35%) 2,587 (65.44%)
B blood and blood forming organs N (%) 5,276 (17.51%) 128 (22.54%) 3,564 (22.18%) 345 (24.70%) 1,144 (28.94%)
P antiparasitic products insecticides and repellents N (%) 1,425 (4.73%) 61 (10.74%) 885 (5.51%) 76 (5.44%) 335 (8.47%)
J antiinfectives for systemic use N (%) 11,146 (36.99%) 400 (70.42%) 7,602 (47.31%) 652 (46.67%) 2,083 (52.69%)
G genito urinary system and sex hormones N (%) 6,901 (22.90%) 205 (36.09%) 4,234 (26.35%) 391 (27.99%) 1,148 (29.04%)
M musculo skeletal system N (%) 7,433 (24.67%) 155 (27.29%) 5,535 (34.44%) 437 (31.28%) 2,136 (54.03%)
V various N (%) 1,692 (5.62%) 42 (7.39%) 1,021 (6.35%) 100 (7.16%) 316 (7.99%)
H systemic hormonal preparations excl sex hormones and insulins N (%) 3,562 (11.82%) 153 (26.94%) 2,464 (15.33%) 248 (17.75%) 878 (22.21%)
L antineoplastic and immunomodulating agents N (%) 1,030 (3.42%) 24 (4.23%) 661 (4.11%) 54 (3.87%) 267 (6.75%)
C cardiovascular system N (%) 11,495 (38.15%) 189 (33.27%) 7,332 (45.63%) 952 (68.15%) 2,127 (53.81%)
